# | Grupa 1 | M | Z | P | S | P | Forma |
---|
1. | Simo S./Van Winkle A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Gessner M./Ramirez J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Svenssohn T./Wetterstrom S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Lindahl I./Tan K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa 2 | M | Z | P | S | P | Forma |
---|
1. | Jerger M./Rice M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Biegelmeyer R./Kool K. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Shields M./Van Winkle T. | 2 | 1 | 1 | 3:2 | 3 | |
4. | O'Connor E./Ubben M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa 3 | M | Z | P | S | P | Forma |
---|
1. | Kan C./Sours D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ekstrom C./Lindstrom K. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Gebhard M./Harnett A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Guinasso G./Slover T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa 4 | M | Z | P | S | P | Forma |
---|
1. | Chacon A./Whalen M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hogan K./McHugh K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Parrish S./Poppinga A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Carlino M./Rooks H. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa 5 | M | Z | P | S | P | Forma |
---|
1. | Hodel X./York K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Shaffer M./Shaw M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Coakley K./Fernandez A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Keller A./Race J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa 6 | M | Z | P | S | P | Forma |
---|
1. | Brennan P./Myszkowski N. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Pater A./Wood S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ferch P./Inskeep E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Brok E./Crews K. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH