# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Krassnig N./Glatz M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Namikis R./Jankovskis T. N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Maia G./Leite F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Asmaryan X./Ghasaboxlyan S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Osipov I./Vasilenko A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Drysdale-Anderson J./Soczewka B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Jovovic L./Kuljanac F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Petersen J. H./Christensen M. K. M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Hadar T./Day R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sepka J./Herman O. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Stockhammer B./Berger T. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Keinonen O./Oksanen A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Meier L./Wust L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kurowski J./Hajduk J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Savvides O./Michael K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Brilla L./Brilla J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Boiko O./Bublyk O. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Kanavalau M./Kotau Y. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Mol M./Sunde J. G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hiedl J./Kitzinger J. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Mozic R./Bracko R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kourtidis A./Chandrinos A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Donela M./Laurynas G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hasler L./Diem R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Versteegen K./Ooijman S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Fusco F./Hanni T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Doczi D./Mikulass M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Ciubotariu A. E./Creta P. D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Yuste A./Saucedo Amodeo A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Morency H./Benjaminsson K. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Meius R./Kais K. E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cecoi A./Romanov M. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH