# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bieneck V./Grossner J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Fendrick L./Hanson B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Fernandez Steiner L./Baquerizo E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:2 | 6 | |
2. | Sinnema J./Wesselink M. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Bansley H./Maloney E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Tsiartsiani M./Arvaniti V. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Forrer I./Verge-Depre A. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Antunes T./Antonelli M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cunha V./Lima T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gioria D./Momoli G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Borger K./Buthe B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ukolova E./Khomyakova E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Akers A./Hochevar B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kohler J./Schumacher A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Nystrom Em./Nystrom Er. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Vieira A./Maestrini L. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Cook N./Hinchley T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Montagnolli S./Hansel B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ross S./Branagh N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mouha L./Gielen K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Wojtasik K./Brzostek M. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF