# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Hajeckova L./Klapalova H. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Meppelink M./van Gestel S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Dumbauskaite I./Povilaityte M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Vasina A./Vozakova A. | 3 | 1 | 2 | 4:5 | 4 | |
3. | Brzostek M./Wojtasik K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stiekema M./Braakman R. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Tsiartsiani M./Arvaniti V. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Graessli M./Goricanec T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kongshavn J./Treland C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Montagnolli S./Hansel B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Sinnema J./Wesselink M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vodeb A./Fabjan S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Goller S./Ludwig L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Van Breedam L./Van Bree S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Kohler J./Sude J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Mooren M./Van der Hoeven R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Mouha L./Gielen K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Williams M./Hermannova B. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Minusa I./Jursone I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Ukolova E./Khomyakova E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cicolari G./Giombini L. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Borger K./Buthe B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bratuhhina N./Bratuhhina P. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF