# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Crabb Ta./Gibb J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Nicolai P./Lupo D. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ehlers N./Fluggen L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ontiveros L./Virgen J. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Rossi E./Carambula A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Aye Q./Gauthier-Rat A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Crabb Tr./Bourne T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Krasilnikov V./Stoyanovskiy O. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Younousse Ch./Tijan A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Semenov K./Leshukov I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Windisch J./Cottafava S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Alison/Alvaro Filho | 2 | 1 | 1 | 2:2 | 3 | |
3. | Liamin N./Myskiv T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Berntsen M./Mol H. N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Thole J./Wickler C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Heidrich A./Gerson M. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Koekelkoren D./van Walle T. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Plavins M./Tocs E. | 2 | 2 | 0 | 3:0 | 4 | |
2. | Kantor P./Łosiak B. | 2 | 1 | 1 | 2:1 | 3 | |
3. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Fijałek G./Bryl M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Evandro/Bruno | 2 | 2 | 0 | 4:1 | 4 | |
2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Herrera P./Gavira Collado A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Varenhorst C./van de Velde S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Lucena N./Dalhausser P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Andre/George | 2 | 1 | 1 | 2:2 | 3 | |
4. | Doppler C./Horst A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH