# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Lehtonen R./Lahti T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kolocova K./Slukova-Nausch M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Schumacher A./Seyfferth S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Betschart N./Eiholzer N. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Novakova S./Hajeckova L. | 3 | 2 | 1 | 2:3 | 5 | |
3. | Bieneck V./Grossner J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Grawender N./Lundqvist K. | 3 | 0 | 3 | 1:4 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Arvaniti V./Tsiartsiani M. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Tanaka S./Kusano A. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Williams M./Hermannova B. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Maria Clara/Salgado C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Braakman R./Sinnema J. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Maestrini L./Carol Horta | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Hochevar B./McGuire H. L. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Nishibori T./Mizoe S. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Pazo P. O./Agudo Gonzalez N. I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Gallay A./Klug G. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Humana-Paredes M./Pischke T. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Schwaiger S./Hansel B. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Mashkova T./Tsimbalova I. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Bansley H./Pavan S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fopma J./Ross S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Herrero A. L./Soria P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Carico L./DiCello K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Duda/Elize | 3 | 3 | 0 | 6:2 | 6 | |
2. | Valjas K./Broder J. L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Wojtasik K./Brzostek M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Povilaityte M./Dumbauskaite I. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH