# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Smith H./Webber L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hadar T./Lanciano D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kanellos I./Ioannidis P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Nenov P./Botev G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Schnetzer F./Petutschnig L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bialokoz F./Batrane I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Howat J./Takken J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Stoimenov L./Stoykov K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Sengers M./Boehle D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Day R./Katriel I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bushby S./Hood B. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kostov N./Iliev M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Dressler Ch./Trummer M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Groenewold Q./van Der Loo S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Johanning J./Sackermann O. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Mehandzhiyski D./Kalchev D. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH