# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Woolley A./Miric T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Spanou A./Vlachaki K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Theoti A./Konstantopoulou Z. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Kociolek K./Baran K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dumbauskaite I./Povilaityte M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Santacruz M./Santoyo Salazar G. I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bounser K./Dali W. S. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Ouallam S./Dali W. S. | 1 | 0 | 1 | 0:2 | 1 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Eiholzer N./Betschart N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lassyuta Y./Varassova A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Leonidou I./Zempyla E. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kovacevic M./Ovcina I. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Strauss N./Strauss T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Tresnakova H./Pilatova B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bain A./Douch B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nakada R./Shimizu S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Dabizha K./Gorbunova A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Laoseangsa A./Khantharak K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Maaseide B./Jaegtnes Bech S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pomili V./Fragonas E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Hesselink M./Stubbe J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Carranza D./Machado A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Parla A./Nehmeh M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stylianou N./Taliadorou A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Costa D. A. F./Duda | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ittlinger S./Weiland Y. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Longman J./Bukovec S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Andreu Rivas M. R./Orellana Aragon M. A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Wong-Orantes J./Hughes S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Reeve R./Ngauamo J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kante N. A./Kamano A. P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Insa Garanke R./Abdou Hamadou S. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF