# | Drużyna | M | Z | R | P | R | PZ | Forma |
---|
1. | Uni Lions | 21 | 13 | 0 | 8 | 84:69 | 0.619 | |
2. | Wei Chuan Dragons | 20 | 12 | 0 | 8 | 74:46 | 0.600 | |
3. | Chinatrust Brothers | 23 | 13 | 0 | 10 | 84:72 | 0.565 | |
4. | Rakuten Monkeys | 19 | 9 | 0 | 10 | 67:72 | 0.474 | |
5. | TSG Hawks | 22 | 10 | 0 | 12 | 66:73 | 0.455 | |
6. | Fubon Guardians | 21 | 6 | 0 | 15 | 61:104 | 0.286 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF