# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Taina/Victoria | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dong J./Wang F. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Patcharamainaruebhorn C./Phirachayakrailert W. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Taravadee N./Kongphopsarutawadee W. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Shiba A./Maruyama S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 2:0 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Bansley H./Bukovec S. | 2 | 1 | 1 | 2:1 | 3 | |
4. | Zeimann A./MacDonald O. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Pavan S./McBain M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Cannon T./Kraft M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Gruszczynska J./Wachowicz A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Samoilova A./Graudina T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Hasegawa A./Ishii M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Zhu L./Cao S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Verge-Depre A./Mader J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Van Gunst T./Hildreth K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lin M./Zeng J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Rodriguez F./Eslapor G. J. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH