# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Takvam A./Sannarnes R. T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Tiozzo N./Vanin G. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Simunic B./Fuzul T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Boras M./Zeljkovic I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Hirini S./Seymour M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Demyanenko D./Kocur A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Hinrichsen J./Malescha D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Havlin M./Vana T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa I | M | Z | P | S | P | Forma |
---|
1. | Kosiak M./Kaczmarek L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lerch B./Lerch D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Halliday S./Williams L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Porterfield N./Bird B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa J | M | Z | P | S | P | Forma |
---|
1. | Petutschnig L./Winter T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Rudol M./Pelka P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Carrau T./Gras A. | 3 | 1 | 2 | 4:4 | 4 | |
4. | McCoy S./Carr P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa K | M | Z | P | S | P | Forma |
---|
1. | Nusbaum A./O'Gorman G. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Brulec J./Turk V. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Artemchuk A./Levchenko A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Verger Fornes B./Suarez R. R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa L | M | Z | P | S | P | Forma |
---|
1. | Kirienko V./Andrianov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Rouzic L./Iwanowski M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Venier S./Starc A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Seppanen N./Siirila T. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF