# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Alves Pereira F./Felipe Cavazin | 2 | 2 | 0 | 4:0 | 4 | |
2. | da Silva E. M./de Paula B. | 2 | 1 | 1 | 2:2 | 2 | |
3. | Alvaro Andrade/Ramon Gomes | 2 | 1 | 1 | 2:3 | 2 | |
4. | Lucas/Joao Moreira | 2 | 0 | 2 | 1:4 | 0 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Mateus/Zuliani G. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Frant Barbosa H. B./Celso Mafra Junior T. | 2 | 1 | 1 | 2:2 | 2 | |
3. | Lipe/Anderson Melo | 2 | 1 | 1 | 2:3 | 2 | |
4. | Pacheco G./Martins de Souza G. H. | 2 | 0 | 2 | 1:4 | 0 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Rafael/Luciano | 2 | 2 | 0 | 4:2 | 4 | |
2. | Carvalho R./Oselame S. | 2 | 1 | 1 | 3:2 | 2 | |
3. | Jo/Leo Vieira | 2 | 1 | 1 | 2:3 | 2 | |
4. | Patrick/Felipe | 2 | 0 | 2 | 2:4 | 0 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Bernardo Lima/Igor Borges | 2 | 2 | 0 | 4:2 | 4 | |
2. | Leo/Maia | 2 | 1 | 1 | 3:2 | 2 | |
3. | Dohmann J. F./Moises | 2 | 1 | 1 | 2:2 | 2 | |
4. | Rafael/Pedro | 2 | 0 | 2 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH