# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Koreng E./Urbatzka M. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Semenov K./Krasilnikov V. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Gabathuler P./Weingart J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kotsilianos G./Zoupani N. | 3 | 1 | 2 | 3:4 | 4 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Sidorenko A./Dyachenko A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Pedro Solberg/Bruno | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kufa R./Hadrava J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Barsouk D./Bogatov Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Smedins J./Samoilovs A. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Saxton B./Schalk C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Petutschnig L./Horst A. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Romashkin E./Hudyakov M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Goncharov G./Prokopiev S. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Huber A./Seidl R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Santos R./Alvaro Filho | 3 | 1 | 2 | 3:4 | 4 | |
4. | Horrem I./Eithun G. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sorokins R./Smedins T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kapa I./McHugh C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Ces A./Rowlandson E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Fluggen L./Walkenhorst A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Tomatis A./Ranghieri A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Dollinger S./Windscheif S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Nicolai P./Lupo D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hatch M./Redmann C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Alison/Felipe V. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Hernandez I./Villafane J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Rego E./Evandro | 3 | 3 | 0 | 6:2 | 6 | |
2. | Stiekema J./Varenhorst C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Marco F. A./Garcia Ch. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Bykanov R./Koshkarev Y. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH