# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Bansley H./Bukovec S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Agatha/Rebecca | 2 | 1 | 1 | 2:3 | 3 | |
4. | Hollas H./Remmelg L. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Xue C./Xia X. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Andressa/Thainara | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Ludwig L./Lippmann L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Elize/Thamela | 2 | 1 | 1 | 3:2 | 3 | |
3. | Hermannova B./Stochlova M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Navas Sanchez A./Gonzalez M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Verge-Depre A./Mader J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Lima T./Antunes T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Pavan S./McBain M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Hege/Vitoria | 2 | 2 | 0 | 4:2 | 4 | |
2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ittlinger S./Borger K. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Taina/Victoria | 2 | 2 | 0 | 4:1 | 4 | |
2. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Hasegawa A./Ishii M. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH