# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Metral Q./Haussener Y. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Janiak P./Brozyniak J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Gleed N./Jones H. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Vandecaveye Lo./Vandecaveye G. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Krattiger M./Breer F. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Hammarberg T./Berger T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Potts D./Anyang G. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Takken J./Bushby S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Heidrich A./Dillier L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Pascariuc P./Leitner L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ringoen N. G./Sunde J. G. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Florczyk M./Miszczuk M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Huster P. K./Pfretzschner S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Siren S./Nurminen J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Zurcher I./Jordan J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kulzer S./Lorenz M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH