# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Slukova-Nausch M./Hermannova B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wang F./Xia X. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Voronina M./Bocharova M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Menegatti M./Orsi Toth V. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Fernandez Steiner L./Baquerizo E. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Angela/Carol Horta | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ishii M./Murakami M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Ittlinger S./Laboureur C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mader J./Verge-Depre A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Graudina T./Samoilova A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bansley H./Wilkerson B. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Keizer S./Meppelink M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Lahti T./Parkkinen A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wojtasik K./Kociolek K. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Laird N./Palmer B. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH