# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Schneider I./Sude J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Yuan L./Dong J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Hodel X./Harward H. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Vasiliauskaite I./Kovalskaja J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Xia X./Lin M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Turner M./May Anderson M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Bentele M./Lutz A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Deev A./Ashush Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Helland-Hansen S./Olimstad E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kortzinger L./Kunst L. S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Hollas H./Remmelg L. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Simo S./Kraft D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hasegawa A./Sakaguchi Y. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Murakami M./Fujii S. | 1 | 1 | 0 | 2:0 | 2 | |
4. | Radarong V./Patcharamainaruebhorn C. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Murakami R./Fujii S. | 1 | 0 | 1 | 1:2 | 1 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Zeng J./Wang X. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Zhu L./Wang F. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Davidova V./Baieva I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Shiba A./Nishibori T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Horton K./Scoles J. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Grune A.-L./Schulz S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Dunarova M./Mokra D. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Hashimoto S./Murakami R. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH