# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Ana Patricia/Rebecca | 2 | 2 | 0 | 4:0 | 4 | |
2. | Aline/Juliana Simoes | 2 | 1 | 1 | 3:2 | 2 | |
3. | Rafaela/India | 2 | 1 | 1 | 2:3 | 2 | |
4. | Flavia/Barbara | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Seixas B./Fernanda | 2 | 2 | 0 | 4:0 | 4 | |
2. | Leao V./Freitas E. | 2 | 1 | 1 | 2:2 | 2 | |
3. | Izabel/Thati | 2 | 1 | 1 | 2:2 | 2 | |
4. | Cris/Verena | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Duda/Agatha | 2 | 2 | 0 | 4:0 | 4 | |
2. | Cunha V./Vitoria | 2 | 1 | 1 | 2:3 | 2 | |
3. | Sandressa/Dias M. P. | 2 | 1 | 1 | 2:3 | 2 | |
4. | Ferreira T. R./Teresa | 2 | 0 | 2 | 2:4 | 0 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Salgado C./Antonelli M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Naiana/Diana | 2 | 1 | 1 | 3:2 | 2 | |
3. | Josi/Neide | 2 | 1 | 1 | 2:3 | 2 | |
4. | Rosimeire Lima/Ferraris C. | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Taina/Victoria | 2 | 2 | 0 | 4:0 | 4 | |
2. | Carol Horta/Angela | 2 | 1 | 1 | 2:2 | 2 | |
3. | Thamela/Ingridh | 2 | 1 | 1 | 2:2 | 2 | |
4. | Fabrine/Pity | 2 | 0 | 2 | 0:4 | 0 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Lima T./Antunes T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Andressa/Juliana | 2 | 1 | 1 | 2:2 | 2 | |
3. | Hege/Talita | 2 | 1 | 1 | 2:2 | 2 | |
4. | Solange/Eunyce | 2 | 0 | 2 | 0:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF