# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Polley S. M./MacDonald O. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mumby D./Star K. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Jerger M./Rice M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | McGuire J./Powell M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Matauatu L./Lawac M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Stevenson K./Quigley D. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Allison M./Tiplady G. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Burnell L./Vanloo R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Tan K./Parrish S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Chacon A./Chacon M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Zeimann A./Green M. R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sakai H./Tsubouchi S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Whitmarsh J./Newberry D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Matsumoto R./Matsumoto N. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Motomura K./Motomura N. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Rawle L./Sadlier K. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH