# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Riverside Olympic U21 | 3 | 2 | 0 | 1 | 14:4 | 10 | 6 | |
2. | Northern Rangers | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
3. | Devonport U21 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
4. | Launceston United U21 | 3 | 1 | 0 | 2 | 6:12 | -6 | 3 | |
5. | Ulverstone | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
6. | Somerset | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
7. | Launceston U21 | 1 | 0 | 0 | 1 | 2:9 | -7 | 0 | |
8. | Burnie Utd. | 2 | 0 | 0 | 2 | 6:14 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF