# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vojvodina | 10 | 5 | 2 | 3 | 282:264 | 12 | |
2. | Crvena zvezda | 10 | 4 | 1 | 5 | 266:268 | 9 | |
3. | Dinamo | 10 | 3 | 1 | 6 | 261:242 | 7 | |
4. | Sloga | 10 | 2 | 1 | 7 | 278:307 | 5 | |
5. | Spartak Vojput | 10 | 1 | 0 | 9 | 219:256 | 2 | |
6. | Samot | 10 | 0 | 0 | 10 | 257:317 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF