# | Drużyna | M | Z | R | P | LP | PZ | Forma |
---|
1. | Vikings Vienna | 5 | 5 | 0 | 0 | 256:105 | 1.000 | |
2. | Raiders Tirol | 5 | 4 | 0 | 1 | 193:121 | 0.800 | |
3. | Graz Giants | 5 | 3 | 0 | 2 | 145:83 | 0.600 | |
4. | Danube Dragons | 5 | 2 | 0 | 3 | 142:117 | 0.400 | |
5. | Prague Black Panthers | 5 | 1 | 0 | 4 | 67:184 | 0.200 | |
6. | Modling Rangers | 5 | 0 | 0 | 5 | 58:239 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF