Konferencja |
---|
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Rutgers | 7 | 6 | 1 | 191:130 | 0.857 | |
2. | Cincinnati | 5 | 4 | 1 | 184:95 | 0.800 | |
3. | West Virginia | 6 | 4 | 2 | 209:144 | 0.667 | |
4. | Pittsburgh | 8 | 4 | 4 | 202:168 | 0.500 | |
5. | Connecticut | 6 | 3 | 3 | 155:149 | 0.500 | |
6. | Syracuse | 6 | 3 | 3 | 164:168 | 0.500 | |
7. | Louisville | 5 | 2 | 3 | 87:86 | 0.400 | |
8. | South Florida | 6 | 2 | 4 | 177:138 | 0.333 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma State | 7 | 7 | 0 | 364:193 | 1.000 | |
2. | Baylor | 8 | 8 | 0 | 423:304 | 1.000 | |
3. | Oklahoma | 7 | 6 | 1 | 283:134 | 0.857 | |
4. | Missouri | 6 | 5 | 1 | 182:124 | 0.833 | |
5. | Kansas State | 6 | 5 | 1 | 197:183 | 0.833 | |
6. | Texas | 8 | 5 | 3 | 223:165 | 0.625 | |
7. | Iowa State | 5 | 3 | 2 | 125:152 | 0.600 | |
8. | Texas A&M | 7 | 4 | 3 | 284:151 | 0.571 | |
9. | Texas Tech | 5 | 1 | 4 | 122:227 | 0.200 | |
10. | Kansas | 6 | 1 | 5 | 157:248 | 0.167 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 7 | 6 | 1 | 280:131 | 0.857 | |
2. | TCU | 6 | 5 | 1 | 268:104 | 0.833 | |
3. | San Diego State | 6 | 3 | 3 | 188:168 | 0.500 | |
4. | UNLV | 4 | 2 | 2 | 113:134 | 0.500 | |
5. | Wyoming | 5 | 2 | 3 | 121:130 | 0.400 | |
6. | Air Force | 6 | 2 | 4 | 173:174 | 0.333 | |
7. | New Mexico | 5 | 1 | 4 | 72:171 | 0.200 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 5 | 4 | 1 | 137:85 | 0.800 | |
2. | Temple | 6 | 4 | 2 | 157:101 | 0.667 | |
3. | Kent State | 5 | 3 | 2 | 94:87 | 0.600 | |
4. | Miami (Oh) | 6 | 3 | 3 | 155:132 | 0.500 | |
5. | Buffalo | 5 | 2 | 3 | 150:137 | 0.400 | |
6. | Bowling Green | 5 | 1 | 4 | 103:140 | 0.200 | |
7. | Akron | 5 | 0 | 5 | 65:163 | 0.000 | |
# | Western Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | Nevada | 6 | 5 | 1 | 249:100 | 0.833 | |
2. | San Jose State | 5 | 3 | 2 | 132:124 | 0.600 | |
3. | Utah State | 6 | 3 | 3 | 192:152 | 0.500 | |
4. | Hawaii | 6 | 3 | 3 | 186:174 | 0.500 | |
5. | Louisiana Tech | 5 | 2 | 3 | 166:138 | 0.400 | |
6. | New Mexico State | 6 | 2 | 4 | 168:201 | 0.333 | |
7. | Fresno State | 5 | 1 | 4 | 111:184 | 0.200 | |
8. | Idaho | 5 | 0 | 5 | 106:169 | 0.000 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Brigham Young | 7 | 6 | 1 | 230:128 | 0.857 | |
2. | Notre Dame | 8 | 5 | 3 | 258:167 | 0.625 | |
3. | Army | 4 | 2 | 2 | 98:70 | 0.500 | |
4. | Navy | 5 | 2 | 3 | 173:171 | 0.400 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Western Michigan | 4 | 4 | 0 | 202:89 | 1.000 | |
2. | Northern Illinois | 8 | 7 | 1 | 267:197 | 0.875 | |
3. | Eastern Michigan | 4 | 3 | 1 | 106:83 | 0.750 | |
4. | Toledo | 5 | 3 | 2 | 244:210 | 0.600 | |
5. | Ball State | 5 | 3 | 2 | 135:160 | 0.600 | |
6. | Central Michigan | 4 | 1 | 3 | 121:163 | 0.250 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 8 | 7 | 1 | 313:233 | 0.875 | |
2. | North Carolina State | 6 | 5 | 1 | 210:147 | 0.833 | |
3. | Florida State | 6 | 4 | 2 | 158:72 | 0.667 | |
4. | Wake Forest | 7 | 3 | 4 | 158:193 | 0.429 | |
5. | Boston College | 5 | 1 | 4 | 76:119 | 0.200 | |
6. | Maryland | 6 | 1 | 5 | 145:214 | 0.167 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | North Carolina | 6 | 5 | 1 | 176:121 | 0.833 | |
2. | Georgia Tech | 6 | 4 | 2 | 196:153 | 0.667 | |
3. | Virginia Tech | 6 | 4 | 2 | 141:123 | 0.667 | |
4. | Miami (Fl) | 6 | 3 | 3 | 159:107 | 0.500 | |
5. | Virginia | 6 | 3 | 3 | 114:158 | 0.500 | |
6. | Duke | 6 | 1 | 5 | 142:188 | 0.167 | |
# | Big Ten (Liderzy) | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 6 | 6 | 0 | 300:65 | 1.000 | |
2. | Ohio State | 7 | 5 | 2 | 194:118 | 0.714 | |
3. | Purdue | 7 | 5 | 2 | 187:179 | 0.714 | |
4. | Penn State | 7 | 4 | 3 | 119:108 | 0.571 | |
5. | Illinois | 7 | 4 | 3 | 149:160 | 0.571 | |
6. | Indiana | 6 | 0 | 6 | 144:210 | 0.000 | |
# | Big Ten (Legendy) | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 8 | 8 | 0 | 307:116 | 1.000 | |
2. | Michigan State | 7 | 6 | 1 | 279:121 | 0.857 | |
3. | Nebraska | 6 | 5 | 1 | 196:132 | 0.833 | |
4. | Iowa | 6 | 5 | 1 | 207:152 | 0.833 | |
5. | Minnesota | 6 | 3 | 3 | 126:162 | 0.500 | |
6. | Northwestern | 6 | 2 | 4 | 143:159 | 0.333 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Miss | 6 | 6 | 0 | 192:97 | 1.000 | |
2. | Marshall | 6 | 5 | 1 | 173:121 | 0.833 | |
3. | Central Florida | 5 | 4 | 1 | 135:47 | 0.800 | |
4. | East Carolina | 6 | 3 | 3 | 158:167 | 0.500 | |
5. | UAB | 5 | 2 | 3 | 86:181 | 0.400 | |
6. | Memphis | 5 | 0 | 5 | 88:200 | 0.000 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 6 | 5 | 1 | 295:155 | 0.833 | |
2. | Southern Methodist | 5 | 4 | 1 | 155:106 | 0.800 | |
3. | Rice | 5 | 4 | 1 | 132:110 | 0.800 | |
4. | Tulsa | 7 | 4 | 3 | 245:199 | 0.571 | |
5. | UTEP | 5 | 2 | 3 | 136:171 | 0.400 | |
6. | Tulane | 5 | 0 | 5 | 78:218 | 0.000 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Oregon | 8 | 7 | 1 | 374:218 | 0.875 | |
2. | Stanford | 7 | 6 | 1 | 304:145 | 0.857 | |
3. | Washington | 6 | 5 | 1 | 220:165 | 0.833 | |
4. | California | 5 | 4 | 1 | 132:74 | 0.800 | |
5. | Washington State | 5 | 2 | 3 | 158:152 | 0.400 | |
6. | Oregon State | 5 | 2 | 3 | 135:151 | 0.400 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | USC | 7 | 6 | 1 | 266:162 | 0.857 | |
2. | UCLA | 7 | 5 | 2 | 194:159 | 0.714 | |
3. | Arizona State | 6 | 4 | 2 | 228:164 | 0.667 | |
4. | Utah | 6 | 3 | 3 | 130:124 | 0.500 | |
5. | Arizona | 5 | 2 | 3 | 155:176 | 0.400 | |
6. | Colorado | 6 | 2 | 4 | 155:197 | 0.333 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | South Carolina | 8 | 7 | 1 | 249:118 | 0.875 | |
2. | Florida Gators | 8 | 5 | 3 | 200:147 | 0.625 | |
3. | Georgia | 7 | 4 | 3 | 244:156 | 0.571 | |
4. | Vanderbilt | 7 | 4 | 3 | 216:152 | 0.571 | |
5. | Tennessee | 7 | 4 | 3 | 159:126 | 0.571 | |
6. | Kentucky | 6 | 3 | 3 | 110:133 | 0.500 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas | 8 | 8 | 0 | 336:151 | 1.000 | |
2. | LSU | 8 | 7 | 1 | 286:112 | 0.875 | |
3. | Auburn | 7 | 6 | 1 | 228:181 | 0.857 | |
4. | Alabama | 6 | 5 | 1 | 204:36 | 0.833 | |
5. | Mississippi St. | 5 | 2 | 3 | 82:80 | 0.400 | |
6. | Ole Miss | 6 | 0 | 6 | 67:201 | 0.000 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas State | 5 | 5 | 0 | 193:68 | 1.000 | |
2. | Louisiana-Lafayette | 5 | 5 | 0 | 166:126 | 1.000 | |
3. | Florida Internation. | 6 | 4 | 2 | 180:120 | 0.667 | |
4. | North Texas | 6 | 4 | 2 | 196:145 | 0.667 | |
5. | Troy | 5 | 3 | 2 | 139:141 | 0.600 | |
6. | Western Kentucky | 6 | 3 | 3 | 132:130 | 0.500 | |
7. | Louisiana-Monroe | 4 | 1 | 3 | 106:97 | 0.250 | |
8. | Florida Atlantic | 5 | 1 | 4 | 73:158 | 0.200 | |
9. | Middle Tennessee St | 6 | 1 | 5 | 149:237 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF