# | Drużyna | M | Z | R | P | R | P | Forma |
---|
1. | HCAW | 4 | 4 | 0 | 0 | 36:5 | 8 | |
2. | UVV | 5 | 4 | 0 | 1 | 45:31 | 8 | |
3. | Curacao Neptunus | 4 | 4 | 0 | 0 | 19:7 | 8 | |
4. | L&D Amsterdam | 4 | 3 | 0 | 1 | 27:11 | 6 | |
5. | Corendon Kinheim | 5 | 2 | 0 | 3 | 30:38 | 4 | |
6. | Twins | 4 | 2 | 0 | 2 | 18:26 | 4 | |
7. | RCH-Pinguins | 5 | 0 | 0 | 5 | 14:47 | 0 | |
8. | Hoofddorp Pioniers | 5 | 0 | 0 | 5 | 7:48 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF