Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | TCU | 6 | 6 | 0 | 262:89 | 1.000 | |
2. | Oklahoma | 7 | 6 | 1 | 330:154 | 0.857 | |
3. | West Virginia | 6 | 4 | 2 | 234:165 | 0.667 | |
4. | Kansas State | 7 | 4 | 3 | 227:161 | 0.571 | |
5. | Oklahoma State | 6 | 3 | 3 | 299:208 | 0.500 | |
6. | Iowa State | 6 | 3 | 3 | 191:141 | 0.500 | |
7. | Texas | 7 | 3 | 4 | 236:181 | 0.429 | |
8. | Texas Tech | 6 | 2 | 4 | 193:196 | 0.333 | |
9. | Kansas | 7 | 1 | 6 | 150:291 | 0.143 | |
10. | Baylor | 7 | 0 | 7 | 176:251 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Fresno State | 6 | 5 | 1 | 209:77 | 0.833 | |
2. | San Diego State | 7 | 5 | 2 | 186:153 | 0.714 | |
3. | Nevada | 6 | 3 | 3 | 211:163 | 0.500 | |
4. | UNLV | 6 | 2 | 4 | 171:203 | 0.333 | |
5. | Hawaii | 6 | 2 | 4 | 147:184 | 0.333 | |
6. | San Jose State | 6 | 2 | 4 | 103:212 | 0.333 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 6 | 5 | 1 | 255:97 | 0.833 | |
2. | Akron | 6 | 5 | 1 | 179:115 | 0.833 | |
3. | Buffalo | 6 | 4 | 2 | 217:178 | 0.667 | |
4. | Miami (Oh) | 6 | 3 | 3 | 149:123 | 0.500 | |
5. | Kent State | 5 | 2 | 3 | 107:158 | 0.400 | |
6. | Bowling Green | 5 | 0 | 5 | 134:231 | 0.000 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Army | 6 | 6 | 0 | 200:115 | 1.000 | |
2. | Notre Dame | 7 | 6 | 1 | 276:135 | 0.857 | |
3. | Massachusetts | 6 | 3 | 3 | 221:191 | 0.500 | |
4. | Brigham Young | 6 | 2 | 4 | 97:125 | 0.333 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 7 | 7 | 0 | 278:155 | 1.000 | |
2. | Northern Illinois | 6 | 5 | 1 | 210:111 | 0.833 | |
3. | Western Michigan | 6 | 4 | 2 | 230:114 | 0.667 | |
4. | Eastern Michigan | 5 | 3 | 2 | 151:99 | 0.600 | |
5. | Central Michigan | 5 | 3 | 2 | 127:142 | 0.600 | |
6. | Ball State | 6 | 2 | 4 | 136:226 | 0.333 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 8 | 8 | 0 | 286:60 | 1.000 | |
2. | North Carolina State | 6 | 5 | 1 | 222:145 | 0.833 | |
3. | Louisville | 6 | 4 | 2 | 254:136 | 0.667 | |
4. | Wake Forest | 6 | 4 | 2 | 211:130 | 0.667 | |
5. | Syracuse | 7 | 4 | 3 | 225:208 | 0.571 | |
6. | Florida State | 6 | 3 | 3 | 215:122 | 0.500 | |
7. | Boston College | 6 | 2 | 4 | 117:134 | 0.333 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Fl) | 7 | 7 | 0 | 258:132 | 1.000 | |
2. | Virginia Tech | 7 | 6 | 1 | 216:79 | 0.857 | |
3. | Georgia Tech | 7 | 5 | 2 | 219:160 | 0.714 | |
4. | Duke | 7 | 4 | 3 | 211:136 | 0.571 | |
5. | Pittsburgh | 7 | 4 | 3 | 194:187 | 0.571 | |
6. | Virginia | 7 | 4 | 3 | 161:170 | 0.571 | |
7. | North Carolina | 7 | 1 | 6 | 190:196 | 0.143 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida Atlantic | 7 | 6 | 1 | 294:159 | 0.857 | |
2. | Florida Internation. | 7 | 6 | 1 | 218:155 | 0.857 | |
3. | Marshall | 6 | 4 | 2 | 174:121 | 0.667 | |
4. | Western Kentucky | 6 | 4 | 2 | 200:155 | 0.667 | |
5. | Middle Tennessee St | 6 | 4 | 2 | 148:109 | 0.667 | |
6. | Old Dominion | 6 | 3 | 3 | 143:184 | 0.500 | |
7. | Charlotte | 6 | 1 | 5 | 92:167 | 0.167 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | North Texas | 6 | 6 | 0 | 276:180 | 1.000 | |
2. | UAB | 6 | 6 | 0 | 196:103 | 1.000 | |
3. | UTSA | 5 | 3 | 2 | 128:86 | 0.600 | |
4. | Southern Miss | 6 | 3 | 3 | 192:118 | 0.500 | |
5. | Louisiana Tech | 7 | 3 | 4 | 200:209 | 0.429 | |
6. | UTEP | 5 | 0 | 5 | 79:182 | 0.000 | |
7. | Rice | 6 | 0 | 6 | 102:239 | 0.000 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Washington | 7 | 7 | 0 | 305:100 | 1.000 | |
2. | Washington State | 7 | 7 | 0 | 257:122 | 1.000 | |
3. | Stanford | 6 | 6 | 0 | 226:121 | 1.000 | |
4. | Oregon | 7 | 6 | 1 | 332:171 | 0.857 | |
5. | California | 6 | 4 | 2 | 198:137 | 0.667 | |
6. | Oregon State | 6 | 1 | 5 | 127:213 | 0.167 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | USC | 8 | 8 | 0 | 292:202 | 1.000 | |
2. | UCLA | 6 | 6 | 0 | 233:168 | 1.000 | |
3. | Arizona State | 7 | 5 | 2 | 207:211 | 0.714 | |
4. | Arizona | 6 | 4 | 2 | 256:168 | 0.667 | |
5. | Utah | 7 | 4 | 3 | 228:148 | 0.571 | |
6. | Colorado | 6 | 3 | 3 | 198:172 | 0.500 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 6 | 6 | 0 | 223:78 | 1.000 | |
2. | South Carolina | 8 | 6 | 2 | 216:180 | 0.750 | |
3. | Missouri | 7 | 4 | 3 | 265:214 | 0.571 | |
4. | Kentucky | 7 | 4 | 3 | 198:205 | 0.571 | |
5. | Tennessee | 7 | 3 | 4 | 126:158 | 0.429 | |
6. | Vanderbilt | 7 | 3 | 4 | 139:217 | 0.429 | |
7. | Florida Gators | 8 | 3 | 5 | 179:200 | 0.375 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 8 | 8 | 0 | 338:69 | 1.000 | |
2. | Auburn | 8 | 7 | 1 | 273:123 | 0.875 | |
3. | LSU | 7 | 6 | 1 | 233:114 | 0.857 | |
4. | Mississippi St. | 7 | 5 | 2 | 252:109 | 0.714 | |
5. | Texas A&M | 8 | 5 | 3 | 258:213 | 0.625 | |
6. | Ole Miss | 7 | 4 | 3 | 284:216 | 0.571 | |
7. | Arkansas | 7 | 3 | 4 | 223:225 | 0.429 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Appalachian State | 6 | 5 | 1 | 245:107 | 0.833 | |
2. | Troy | 6 | 5 | 1 | 188:89 | 0.833 | |
3. | Arkansas State | 5 | 4 | 1 | 201:67 | 0.800 | |
4. | New Mexico State | 5 | 3 | 2 | 125:105 | 0.600 | |
5. | Louisiana-Lafayette | 5 | 3 | 2 | 196:179 | 0.600 | |
6. | South Alabama | 6 | 3 | 3 | 146:134 | 0.500 | |
7. | Louisiana-Monroe | 5 | 2 | 3 | 207:230 | 0.400 | |
8. | Coastal Carolina | 5 | 2 | 3 | 111:141 | 0.400 | |
9. | Idaho | 6 | 2 | 4 | 118:130 | 0.333 | |
10. | Georgia Southern | 5 | 1 | 4 | 133:121 | 0.200 | |
11. | Georgia State Panthers | 5 | 1 | 4 | 61:119 | 0.200 | |
12. | Texas State Bobcats | 6 | 1 | 5 | 139:198 | 0.167 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 7 | 6 | 1 | 201:130 | 0.857 | |
2. | Wyoming | 7 | 5 | 2 | 178:109 | 0.714 | |
4. | Utah State | 6 | 3 | 3 | 180:133 | 0.500 | |
5. | Air Force | 6 | 3 | 3 | 172:142 | 0.500 | |
6. | New Mexico | 6 | 2 | 4 | 191:171 | 0.333 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 8 | 7 | 1 | 261:121 | 0.875 | |
2. | Northwestern | 7 | 6 | 1 | 205:112 | 0.857 | |
3. | Iowa | 7 | 5 | 2 | 206:112 | 0.714 | |
4. | Minnesota | 7 | 4 | 3 | 180:140 | 0.571 | |
5. | Purdue | 7 | 4 | 3 | 197:160 | 0.571 | |
6. | Illinois | 7 | 2 | 5 | 105:181 | 0.286 | |
7. | Nebraska | 7 | 2 | 5 | 156:255 | 0.286 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Penn State | 7 | 7 | 0 | 319:91 | 1.000 | |
2. | Ohio State | 7 | 6 | 1 | 309:128 | 0.857 | |
3. | Michigan State | 7 | 6 | 1 | 159:112 | 0.857 | |
4. | Michigan | 6 | 4 | 2 | 163:96 | 0.667 | |
5. | Indiana | 6 | 3 | 3 | 178:138 | 0.500 | |
6. | Rutgers | 7 | 3 | 4 | 144:178 | 0.429 | |
7. | Maryland | 6 | 2 | 4 | 149:232 | 0.333 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis | 7 | 7 | 0 | 351:216 | 1.000 | |
2. | Southern Methodist | 7 | 6 | 1 | 308:198 | 0.857 | |
3. | Houston | 6 | 4 | 2 | 211:135 | 0.667 | |
4. | Tulane | 6 | 4 | 2 | 190:127 | 0.667 | |
5. | Navy | 6 | 4 | 2 | 190:183 | 0.667 | |
6. | Tulsa | 6 | 2 | 4 | 181:190 | 0.333 | |
# | Amerykańska Konferencja Atletyczna (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Central Florida | 6 | 6 | 0 | 324:172 | 1.000 | |
2. | South Florida | 6 | 5 | 1 | 205:98 | 0.833 | |
3. | Temple | 6 | 3 | 3 | 135:153 | 0.500 | |
4. | Cincinnati | 6 | 2 | 4 | 144:190 | 0.333 | |
5. | East Carolina | 7 | 2 | 5 | 177:261 | 0.286 | |
6. | Connecticut | 7 | 2 | 5 | 164:273 | 0.286 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF