Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma | 13 | 12 | 1 | 584:325 | 0.923 | |
2. | TCU | 13 | 10 | 3 | 431:229 | 0.769 | |
3. | Oklahoma State | 12 | 9 | 3 | 555:361 | 0.750 | |
4. | Iowa State | 12 | 7 | 5 | 359:252 | 0.583 | |
5. | Kansas State | 12 | 7 | 5 | 385:310 | 0.583 | |
6. | West Virginia | 12 | 7 | 5 | 435:379 | 0.583 | |
7. | Texas | 12 | 6 | 6 | 350:260 | 0.500 | |
8. | Texas Tech | 12 | 6 | 6 | 412:381 | 0.500 | |
9. | Baylor | 12 | 1 | 11 | 292:431 | 0.083 | |
10. | Kansas | 12 | 1 | 11 | 224:521 | 0.083 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 12 | 10 | 2 | 365:221 | 0.833 | |
2. | Fresno State | 13 | 9 | 4 | 347:224 | 0.692 | |
3. | UNLV | 12 | 5 | 7 | 346:381 | 0.417 | |
4. | Nevada | 12 | 3 | 9 | 338:407 | 0.250 | |
5. | Hawaii | 12 | 3 | 9 | 273:407 | 0.250 | |
6. | San Jose State | 13 | 2 | 11 | 206:542 | 0.154 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 12 | 8 | 4 | 467:309 | 0.667 | |
2. | Akron | 13 | 7 | 6 | 307:342 | 0.538 | |
3. | Buffalo | 12 | 6 | 6 | 342:298 | 0.500 | |
4. | Miami (Oh) | 12 | 5 | 7 | 293:289 | 0.417 | |
5. | Bowling Green | 12 | 2 | 10 | 304:456 | 0.167 | |
6. | Kent State | 12 | 2 | 10 | 153:421 | 0.167 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 9 | 3 | 424:262 | 0.750 | |
2. | Army | 12 | 9 | 3 | 357:251 | 0.750 | |
3. | Massachusetts | 12 | 4 | 8 | 367:382 | 0.333 | |
4. | Brigham Young | 13 | 4 | 9 | 222:321 | 0.308 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 13 | 11 | 2 | 509:333 | 0.846 | |
2. | Northern Illinois | 12 | 8 | 4 | 362:250 | 0.667 | |
3. | Central Michigan | 12 | 8 | 4 | 356:321 | 0.667 | |
4. | Western Michigan | 12 | 6 | 6 | 407:348 | 0.500 | |
5. | Eastern Michigan | 12 | 5 | 7 | 313:280 | 0.417 | |
6. | Ball State | 12 | 2 | 10 | 215:488 | 0.167 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 13 | 12 | 1 | 460:166 | 0.923 | |
2. | Louisville | 12 | 8 | 4 | 468:325 | 0.667 | |
3. | North Carolina State | 12 | 8 | 4 | 367:297 | 0.667 | |
4. | Wake Forest | 12 | 7 | 5 | 404:316 | 0.583 | |
5. | Boston College | 12 | 7 | 5 | 314:270 | 0.583 | |
6. | Florida State | 12 | 6 | 6 | 320:263 | 0.500 | |
7. | Syracuse | 12 | 4 | 8 | 329:386 | 0.333 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Fl) | 12 | 10 | 2 | 354:239 | 0.833 | |
2. | Virginia Tech | 12 | 9 | 3 | 345:162 | 0.750 | |
3. | Duke | 12 | 6 | 6 | 309:249 | 0.500 | |
4. | Virginia | 12 | 6 | 6 | 286:320 | 0.500 | |
5. | Georgia Tech | 11 | 5 | 6 | 309:292 | 0.455 | |
6. | Pittsburgh | 12 | 5 | 7 | 287:319 | 0.417 | |
7. | North Carolina | 12 | 3 | 9 | 312:375 | 0.250 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida Atlantic | 13 | 10 | 3 | 518:315 | 0.769 | |
2. | Florida Internation. | 12 | 8 | 4 | 330:342 | 0.667 | |
3. | Marshall | 12 | 7 | 5 | 316:231 | 0.583 | |
4. | Middle Tennessee St | 12 | 6 | 6 | 297:291 | 0.500 | |
5. | Western Kentucky | 12 | 6 | 6 | 314:322 | 0.500 | |
6. | Old Dominion | 12 | 5 | 7 | 248:380 | 0.417 | |
7. | Charlotte | 12 | 1 | 11 | 170:393 | 0.083 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | North Texas | 13 | 9 | 4 | 467:440 | 0.692 | |
2. | Southern Miss | 12 | 8 | 4 | 366:276 | 0.667 | |
3. | UAB | 12 | 8 | 4 | 355:292 | 0.667 | |
4. | UTSA | 11 | 6 | 5 | 259:187 | 0.545 | |
5. | Louisiana Tech | 12 | 6 | 6 | 345:320 | 0.500 | |
6. | Rice | 12 | 1 | 11 | 195:429 | 0.083 | |
7. | UTEP | 12 | 0 | 12 | 141:441 | 0.000 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Washington | 12 | 10 | 2 | 443:174 | 0.833 | |
2. | Washington State | 12 | 9 | 3 | 377:293 | 0.750 | |
3. | Stanford | 13 | 9 | 4 | 416:279 | 0.692 | |
4. | Oregon | 12 | 7 | 5 | 440:339 | 0.583 | |
5. | California | 12 | 5 | 7 | 333:341 | 0.417 | |
6. | Oregon State | 12 | 1 | 11 | 248:516 | 0.083 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | USC | 13 | 11 | 2 | 449:342 | 0.846 | |
2. | Arizona | 12 | 7 | 5 | 502:409 | 0.583 | |
3. | Arizona State | 12 | 7 | 5 | 383:375 | 0.583 | |
4. | Utah | 12 | 6 | 6 | 354:287 | 0.500 | |
5. | UCLA | 12 | 6 | 6 | 405:441 | 0.500 | |
6. | Colorado | 12 | 5 | 7 | 317:338 | 0.417 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 13 | 12 | 1 | 454:172 | 0.923 | |
2. | South Carolina | 12 | 8 | 4 | 289:250 | 0.667 | |
3. | Missouri | 12 | 7 | 5 | 472:381 | 0.583 | |
4. | Kentucky | 12 | 7 | 5 | 309:343 | 0.583 | |
5. | Vanderbilt | 12 | 5 | 7 | 295:376 | 0.417 | |
6. | Florida Gators | 11 | 4 | 7 | 243:300 | 0.364 | |
7. | Tennessee | 12 | 4 | 8 | 238:349 | 0.333 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 12 | 11 | 1 | 469:138 | 0.917 | |
2. | Auburn | 13 | 10 | 3 | 447:225 | 0.769 | |
3. | LSU | 12 | 9 | 3 | 337:225 | 0.750 | |
4. | Mississippi St. | 12 | 8 | 4 | 385:245 | 0.667 | |
5. | Texas A&M | 12 | 7 | 5 | 373:344 | 0.583 | |
6. | Ole Miss | 12 | 6 | 6 | 394:415 | 0.500 | |
7. | Arkansas | 12 | 4 | 8 | 345:434 | 0.333 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Troy | 12 | 10 | 2 | 360:210 | 0.833 | |
2. | Appalachian State | 12 | 8 | 4 | 401:263 | 0.667 | |
3. | Arkansas State | 11 | 7 | 4 | 424:274 | 0.636 | |
4. | Georgia State Panthers | 11 | 6 | 5 | 217:280 | 0.545 | |
5. | New Mexico State | 12 | 6 | 6 | 355:366 | 0.500 | |
6. | Louisiana-Lafayette | 12 | 5 | 7 | 338:480 | 0.417 | |
7. | Idaho | 12 | 4 | 8 | 251:309 | 0.333 | |
8. | South Alabama | 12 | 4 | 8 | 238:318 | 0.333 | |
9. | Louisiana-Monroe | 12 | 4 | 8 | 407:492 | 0.333 | |
10. | Coastal Carolina | 11 | 3 | 8 | 274:356 | 0.273 | |
11. | Georgia Southern | 12 | 2 | 10 | 250:386 | 0.167 | |
12. | Texas State Bobcats | 12 | 2 | 10 | 207:403 | 0.167 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 13 | 10 | 3 | 417:292 | 0.769 | |
3. | Wyoming | 12 | 7 | 5 | 268:214 | 0.583 | |
4. | Utah State | 12 | 6 | 6 | 372:324 | 0.500 | |
5. | Air Force | 12 | 5 | 7 | 377:389 | 0.417 | |
6. | New Mexico | 12 | 3 | 9 | 248:382 | 0.250 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 13 | 12 | 1 | 439:171 | 0.923 | |
2. | Northwestern | 12 | 9 | 3 | 356:238 | 0.750 | |
3. | Iowa | 12 | 7 | 5 | 340:239 | 0.583 | |
4. | Purdue | 12 | 6 | 6 | 290:232 | 0.500 | |
5. | Minnesota | 12 | 5 | 7 | 265:274 | 0.417 | |
6. | Nebraska | 12 | 4 | 8 | 309:437 | 0.333 | |
7. | Illinois | 12 | 2 | 10 | 185:378 | 0.167 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio State | 13 | 11 | 2 | 552:259 | 0.846 | |
2. | Penn State | 12 | 10 | 2 | 499:186 | 0.833 | |
3. | Michigan State | 12 | 9 | 3 | 277:243 | 0.750 | |
4. | Michigan | 12 | 8 | 4 | 309:219 | 0.667 | |
5. | Indiana | 12 | 5 | 7 | 322:304 | 0.417 | |
6. | Rutgers | 12 | 4 | 8 | 216:340 | 0.333 | |
7. | Maryland | 12 | 4 | 8 | 289:445 | 0.333 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis | 12 | 10 | 2 | 572:401 | 0.833 | |
2. | Houston | 11 | 7 | 4 | 312:253 | 0.636 | |
3. | Southern Methodist | 12 | 7 | 5 | 482:426 | 0.583 | |
4. | Navy | 12 | 6 | 6 | 347:335 | 0.500 | |
5. | Tulane | 12 | 5 | 7 | 330:350 | 0.417 | |
6. | Tulsa | 12 | 2 | 10 | 352:450 | 0.167 | |
# | Amerykańska Konferencja Atletyczna (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Central Florida | 11 | 11 | 0 | 520:269 | 1.000 | |
2. | South Florida | 11 | 9 | 2 | 421:248 | 0.818 | |
3. | Temple | 12 | 6 | 6 | 298:332 | 0.500 | |
4. | Cincinnati | 12 | 4 | 8 | 251:382 | 0.333 | |
5. | Connecticut | 12 | 3 | 9 | 283:455 | 0.250 | |
6. | East Carolina | 12 | 3 | 9 | 299:540 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF