# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Bruhl K | 24 | 19 | 2 | 3 | 729:599 | 40 | |
2. | Nottwil K | 24 | 18 | 2 | 4 | 750:646 | 38 | |
3. | Herzogenbuchsee K | 24 | 10 | 2 | 12 | 625:651 | 22 | |
4. | Winterthur K | 24 | 10 | 2 | 12 | 702:734 | 22 | |
5. | Amicitia Zurich K | 24 | 9 | 0 | 15 | 640:657 | 18 | |
6. | Kreuzlingen K | 24 | 6 | 4 | 14 | 609:686 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF