# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Palmerston Raiders | 3 | 3 | 0 | 0 | 136:36 | 6 | |
2. | Litchfield Bears | 3 | 3 | 0 | 0 | 104:48 | 6 | |
3. | Darwin Brothers | 3 | 2 | 0 | 1 | 76:48 | 4 | |
4. | Nightcliff Dragons | 3 | 1 | 0 | 2 | 68:128 | 2 | |
5. | Northern Sharks | 3 | 0 | 0 | 3 | 36:90 | 0 | |
6. | South Darwin | 3 | 0 | 0 | 3 | 46:116 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF